英語 - 一般・企業の方へ
Open Labs 2011 (Autumn Session)
- Date and Time
- October 8-9, 2011 from 10:00 a.m. to 3:00 p.m.
* Please note that opening hours are different by laboratories/centers. - Location
- Research Quadrangles (1F/2F/3F), UBIC
Research Quadrangles, 1st Floor
| No. | Laboratory/Center (Coordinator) | Title | Room# |
|---|---|---|---|
| 1 | System Intelligence Lab (Zhao, Q.) |
1) User authentication based on image hiding 2) Machine learning and text analysis |
101F |
| 2 | Computer Logical Design Lab (Tsukahara, T.) |
Wireless Communication Technologies: The Past 100 Years and Future | 104E |
| 3 | Computer Logical Design Lab (Kohira, Y.) |
Design Automation Technologies for IC Chip | 104E |
| 4 | Computer Logical Design Lab (Fujii, R.) |
Robot Control and Neural Networks | 104F |
| 5 | Human Interface Lab (Huang, J.) |
3-D Sound System | 109 |
| 6 | Performance Evaluation Lab (Otsuyama, K.) |
Softwares , hardwares and more | 121E/122D |
| 7 | Human Interface Lab (Sugiyama, M.) |
Multimedia Processing and Interface | 125E |
| 8 | Human Interface Lab (Markov, K.) |
Research and development of multi-modal pattern recognition and human-machine communication technologies. | 125E |
| 9 | Database Systems Lab (Bhalla, S.) |
Geographic Query System for Map Data and Ordinary Data | 141E |
| 10 | Database Systems Lab (Chu, W.) |
1) Online Attendance Management 2) Query Interface for Health Information 3) Book Management, Recommendation (Amazon web service) 4) Tourist Information Retrival(Google maps API) |
141E |
| 11 | Database Systems Lab (Watanobe, Y.) |
1) Programming in pictures 2) Organizing and retrieving large-scale data based on spatial allocation 3) e-Learning Systems |
141F |
| 12 | ActiveKnowledgeLab (Vazhenin, A.) |
Human-Centric Software Design Patterns based on Integration of Heterogeneous Software Components | 144F |
| 13 | Center for Strategy of International Programs (Kawaguchi, T.) |
Introduction of International Activities in University of Aizu: A Gateway to the World | 127 |
Research Quadrangles, 2nd Floor
| No. | Laboratory/Center (Coordinator) | Title | Room# |
|---|---|---|---|
| 14 | Adaptive Systems Lab (Kuroda, K., Kitamichi, J. and Okuyama, Y.) |
High Performance Computers on Adaptive Systems | 201F |
| 15 | Adaptive Systems Lab (Ben, A.) |
High-Radix Distributed Shared-Buffers NoC for Future High-Performance Many-core System | 201F |
| 16 | Computer Organization Lab Miyazaki, T.) |
No software without hardware! - Die-Hard sensor network and custom computing | 205F |
| 17 | Computer Organization Lab (Saito, H.) |
No software without hardware!- Asynchronous circuits | 205F |
| 18 | ARC-Medical (Oku, S.) |
Information Technology supporting medicine and health care: current status and related software development | South Lounge |
| 19 | ARC-Environment (Terasaka, H., Hameed, S. and Sampe, T.) |
Environmental Informatics in the University of Aizu | 224D |
| 20 | Distributed Parallel Processing Lab (Nakasato, N.) |
Acceleration of Numerical Simulations | 241F |
| 21 | Center for Culutural Rearch and Studies (Ota, K.) |
Introduction to the activities of the Center for the Cultural Research and Studies | 244E |
| 22 | Systems Analysis Lab (Mori, K.) |
Stabilizing Systems | 246F |
| 23 | Systems Analysis Lab (Lubashevskiy, I.) |
How to model what people do: from games to virtual experiments (new branch of modern science) | S7 |
| 24 | CLR Technical Communication Lab (Roy, D.) |
Technical Communication Practices for Science and Engineering | 253 |
| 25 | CLR Phonetics Lab (Wilson, I.) |
Articulatory and Acoustic Phonetics | 268 |
| 26 | ARC-Space (Demura, H. and Hirata, N.) |
Discovery of Space Wonder! | S1, S2, North Lounge |
Research Quadrangles, 3rd Floor
| No. | Laboratory/Center (Coordinator) | Title | Room# |
|---|---|---|---|
| 28 | Multimedia Systems Lab (Shin, J.) |
Welcome to Pen-based Interactive System | 301E/F |
| 29 | Computer Industry Lab (Kanemoto, S.) |
a) Functional Safety of Embedded Systems b) Vibration and Sound Monitoring Technology for Rotating Machines |
308F |
| 30 | Computer Industry Lab (Ofuji, K.) |
Study on Electric Energy and Environment | 308F |
| 31 | Computer Industry Lab (Paik, I.) |
a) Trip Secretary System Using Automatic Service Componentb) Malicious Code Classification Systems by Machine Learning | 308F |
| 32 | Image Processing Lab (Oka, R.) |
Free-viewpoint TV, 3D surface from aerial sequential image, Spatial Allocation of a large amount of data | 321F |
| 33 | Image Processing Lab (Naruse, K.) |
Swarm Robots and Passive Walkers | 321F |
| 34 | Image Processing Lab (Yuichi, Y.) |
Spatial Classification and Data Mining of the Web Documents | 321F |
| 35 | Computer Graphics Lab (Nikishkov, G., Fayolle, P. and Nishidate, Y.) |
Computer Graphics and Physics Based Modeling | 324E |
| 36 | Biomedical Information Technology Lab (Chen, W.) |
Vital Signs Monitoring and Health Management in Ubiquitous Era | 325F |
| 37 | Biomedical Information Technology Lab (Zhu, X). |
Biomedical Signal Acquisition and Processing Ⅱ | 325F |
| 38 | Software Engineering Lab (Klyuev, V.) |
Software Tools to Support People in Everyday Life | 341E |
| 39 | Computer Networks Lab (Kurokawa, H.) |
a) Learning C Programs by Using Visible Toolb) Human Behavior Detection from Video Image | 343E |
| 40 | Computer Networks Lab (Cheng, Z.) |
The Internet connecting people and Things | 344F |
| 41 | Foundation of Computer Science Lab (Hayashi, T.) |
Information Infrastructure for Providing Service with Large-scale Data | 348E |
| 42 | Foundation of Computer Science Lab (Ding, S.) |
Independent Component Analysis (ICA), Time Reversal Acoustics (TRA, time machine for sound), Sparse Representation of Signal (CS) and New Optimization Algorithms | 348E |
| 43 | Foundation of Computer Science Lab (Watanabe, Y.) |
"Visual" Cryptography | 348E |
| 44 | Computer Arts Laboratory (Cohen, M.) |
Spatial Media: 3D Computer Graphics and Audio (Visitors also can enjoy unique and beautiful 3D arts from the "ChromaDepth Picture Contest" at the University library, which Prof. Cohen organized as part of his course, "Virtual Reality and Human Interface".) |
UBIC (3D Theater), 328E/F |
UBIC
| No. | Laboratory/Center (Coordinator) | Title | Room# |
|---|---|---|---|
| 27 | Multimedia Systems Lab (Asada, N. and Demura, H.) |
Human Body Motions from a Scientific Viewpoint “Spring-up of Humanoids!” | UBIC (Motion Analysis Room) |
| 44 | Computer Arts Laboratory (Cohen, M.) |
Spatial Media: 3D Computer Graphics and Audio | UBIC (3D Theater), 328E/F |